|
|
Helsebiblioteket's Research Archive (HeRA) >
Hospitals >
Akershus University Hospital >
Articles >
Physical distress is associated with cardiovascular events in a high risk population of elderly men.
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Einvik_300609_Phy.pdf | PDF | 430Kb | Adobe PDF |  View/Open |
|
| Title: | Physical distress is associated with cardiovascular events in a high risk population of elderly men. |
| Authors: | Einvik, Gunnar Ekeberg, Oivind Klemsdal, Tor O Sandvik, Leiv Hjerkinn, Elsa M |
| Citation: | Physical distress is associated with cardiovascular events in a high risk population of elderly men. BMC cardiovascular disorders 2009, 9:14 |
| Additional Links: | http://www.biomedcentral.com/1471-2261/9/14 |
| Appears in Collections: | Articles
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10143/71413
All Items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.
|