| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| reier_nilsen_190109_com.pdf | | 257Kb | Adobe PDF |  View/Open |
|
| Title: | Comparison of broad range 16S rDNA PCR and conventional blood culture for diagnosis of sepsis in the newborn: a case control study. |
| Authors: | Reier-Nilsen, Tonje Farstad, Teresa Nakstad, Britt Lauvrak, Vigdis Steinbakk, Martin |
| Citation: | Comparison of broad range 16S rDNA PCR and conventional blood culture for diagnosis of sepsis in the newborn: a case control study. BMC Pediatrics 2009, 9:5 |
| Additional Links: | http://www.biomedcentral.com/1471-2431/9/5 |
| Appears in Collections: | Articles
|
All Items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.