|
|
Helsebiblioteket's Research Archive (HeRA) >
Other health and research institutions >
Centre for Child and Adolescent Mental Health (RBUP) Eastern and Southern Norway >
Articles >
The Obsessive-Compulsive Symptom (OCS) scale of the Child Behavior Checklist: a comparison between Swedish children with Obsessive-Compulsive Disorder from a specialized unit, regular outpatients and a school sample.
| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| Ivarsson_1008_Obs.pdf | Article | 135Kb | Adobe PDF |  View/Open |
|
| Title: | The Obsessive-Compulsive Symptom (OCS) scale of the Child Behavior Checklist: a comparison between Swedish children with Obsessive-Compulsive Disorder from a specialized unit, regular outpatients and a school sample. |
| Authors: | Ivarsson, Tord Larsson, Bo |
| Citation: | Journal of anxiety disorders. 2008, 22 (7):1172-9 |
| Additional Links: | http://www.ncbi.nlm.nih.gov/pubmed/18280696?ordinalpos=3&itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_DefaultReportPanel.Pubmed_RVDocSum |
| Appears in collections: | Articles
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10143/67133
All items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.
|