|
|
Helsebiblioteket's Research Archive (HeRA) >
Hospitals >
Vestfold Mental Health Care Trust >
Articles >
Cognitive performance among the elderly and dietary fish intake: the Hordaland Health Study.
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| Nurk_001107_Cog.pdf | Article in journal layout | 157Kb | Adobe PDF |  View/Open |
|
| Title: | Cognitive performance among the elderly and dietary fish intake: the Hordaland Health Study. |
| Authors: | Nurk, Eha Drevon, Christian A Refsum, Helga Solvoll, Kari Vollset, Stein E Nygård, Ottar Nygaard, Harald A Engedal, Knut Tell, Grethe S Smith, A David |
| Citation: | American journal of clinical nutrition 2007, 86 (5):1470-8 |
| Additional Links: | http://www.ajcn.org/cgi/content/full/86/5/1470 |
| Appears in Collections: | Articles
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10143/64975
All Items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.
|