|
Helsebiblioteket's Research Archive (HeRA) >
Hospitals >
Browsing HeRA
Browsing "Vestfold Mental Health Care Trust " by Title
Showing results 1 to 6 of 6
| Title | Author(s) | Citation | Cognitive performance among the elderly and dietary fish intake: the Hordaland Health Study. | Nurk, Eha; Drevon, Christian A; Refsum, Helga; Solvoll, Kari; Vollset, Stein E; Nygård, Ottar; Nygaard, Harald A; Engedal, Knut; Tell, Grethe S; Smith, A David | American journal of clinical nutrition 2007, 86 (5):1470-8 |
Concealment of drugs in food and beverages in nursing homes: cross sectional study. | Kirkevold, Øyvind; Engedal, Knut | BMJ 2005, 330 (7481):20 |
Cortisol level predicts executive and memory function in depression, symptom-level predicts psychomotor speed. | Egeland, Jens; Lund, Anders; Landrø, Nils Inge; Rund, Bjørn Rishovd; Sundet, K; Asbjørnsen, A; Mjellem, N; Roness, Atle; Stordal, Kirsten I | Acta psychiatrica Scandinavica 2005, 112 (6):434-41 |
Differentiating malingering from genuine cognitive dysfunction using the Trail Making Test-ratio and Stroop Interference scores. | Egeland, Jens; Langfjaeran, Tone | Applied neuropsychology 2007, 14 (2):113-9 |
Global Assessment of Functioning (GAF): properties and frontier of current knowledge. | Aas, Inge Harald Monrad | Annals of general psychiatry 2010, 9:20 |
Guidelines for rating Global Assessment of Functioning (GAF). | Aas, Inge Harald Monrad | Annals of general psychiatry 2011, 10:2 |
Showing results 1 to 6 of 6
|