|
Helsebiblioteket's Research Archive (HeRA) >
Other health and research institutions >
Norwegian Radiation Protection Authority - NRPA >
Reports and other publications >
Browsing HeRA
Browsing "Reports and other publications" by Submit Date
Showing results 1 to 20 of 38
| Submit date | Title | Author(s) | Citation | 8-Jun-2010 | A novel dosimetric protocol for high energy photon radiotherapy beams in Norway : thesis for the degree Master of Science, Institute of Physics, University in Oslo | Mauring, Alexander | StrålevernRapport 2/2010 |
8-Jun-2010 | Mal for utarbeidelse av faglige anbefalinger for strålebehandling i Norge | Frykholm, Gunilla; Heikkilä, Ingrid Espe; Hellebust, Taran Paulsen; Johannessen, Dag Clement; Levernes, Sverre; Sundquist, Eric | StrålevernRapport 4/2010 |
13-Apr-2010 | TMT handbook : Triage, monitoring and treatment of people exposed to ionising radiation following a malevolent act | Rojas-Palma, Carlos; Liland, Astrid; Jerstad, Ane Næss; Etherington, George; Pérez, María del Rosario; Rahola, Tua; Smith, Karen | TMT handbook |
13-Apr-2010 | Cosmetic use of optical radiation | Christensen, Terje; Nilsen, Lill Tove Nordvang; Bruzell, Ellen M | International Union on Photobiology. 15th international congress on photobiology. Düsseldorf 2009 |
13-Apr-2010 | Radioaktivitet | Brungot, Anne Lene; Helldal, Hilde Elise; Gäfvert, Torbjørn; Sværen, Ingrid | Fisken og havet; særnummer 1b, 2009 |
13-Apr-2010 | Knowledge gaps in relation to radionuclide levels and transfer to wild plants and animals, in the context of environmental impact assessements, and a strategy to fill them | Brown, Justin | NKS-182 |
12-Apr-2010 | Filling knowledge gaps in radiation protection methodologies for non-human biota: Final summary report: GAPRAD | Brown, Justin; Gjelsvik, Runhild | NKS 187 |
27-Aug-2009 | Konsekvenser for Norge ved en tenkt ulykke ved Sellafield-anlegget : potensielt utslipp – transport og nedfall | Ytre-Eide, Martin Album; Standring, William J. F.; Amundsen, Ingar; Sickel, Morten; Liland, Astrid; Saltbones, Jørgen; Bartnicki, Jerzy; Haakenstad, Hilde; Salbu, Brit | StralevernRapport 6/2009 |
27-Aug-2009 | Consequences in Norway of a hypothetical accident at Sellafield : potential release – transport and fallout | Ytre-Eide, Martin Album; Standring, William J. F.; Amundsen, Ingar; Sickel, Morten; Liland, Astrid; Saltbones, Jørgen; Bartnicki, Jerzy; Haakenstad, Hilde; Salbu, Brit | StralevernRapport 7/2009 |
20-Aug-2009 | Erfaringsbasert kunnskap i norsk atomberedskap - medvirkning fra berørte parter. Rapport fra EURANOS-prosjektet. | Bay-Larsen, Ingrid Agathe; Oughton, Deborah; Liland, Astrid; Eikelmann, Inger Margrethe; Hansen, Hanne Solheim | StralevernRapport 8/2009 |
20-Aug-2009 | Radiokromisk film for kontroll av strålefelt: protokoll for praktisk bruk og behandling av GafChromic® EBT til dosimetriformål innen stråleterapi | Mauring, Alexander | StralevernRapport 9/2009 |
20-Aug-2009 | Dosimetrikontroll med radiokromisk film : resultater og analyse fra 10 stråleterapisentra i Norge | Mauring, Alexander | StralevernRapport 10/2009 |
20-Aug-2009 | Ny barriere mot spredning av atomvåpen? IAEAs initiativ til multilateralisering av den kjernefysiske brenselsyklusen | Bjørningstad, Marius; Mattsson, Håkan; Larsen, Erlend; Beere, Will | StralevernRapport 11/2009 |
20-Aug-2009 | Rekvirering av høyenergetisk stråleterapi | Heikkilä, Ingrid Espe | StralevernRapport 12/2009 |
12-May-2009 | Findings and recommendations from an international comparison of models and approaches for the estimation of radiological exposure to non-human biota | Beresford, NA; Barnett, CL; Beaugelin-Seiller, K; Brown, JE; Cheng, Jing-Jy; Copplestone, D; Gaschak, S; Hingston, JL; Horyna, J; Hosseini, A; Howard, BJ; Kamboj, Sunita; Kryshev, A; Nedveckaite, T; Olyslaegers, G; Sazykina, T; Smith, JT; Telleria, D; Battle, J vives i; Yankovich, TL; Heling, R; Yu, C | Conference paper June 2008 |
24-Apr-2009 | Teknisk kvalitetskontroll : konstanskontroller for digitale mammografisystemer | Pedersen, Kristin; Landmark, Ingrid Dybvik; Bredholt, Kirsti; Hauge, Ingrid Helen Ryste | StralevernRapport 5/2009 |
24-Apr-2009 | Årsrapport fra persondosimetritjenesten ved Statens strålevern 2007 | Paulsen, Gudrun Uthaug | StralevernRapport 4/2009 |
24-Apr-2009 | Analyse av variasjon i representative doser
ved undersøkelser med computertomografi
(CT) | Silkoset, Reidun Dahl | - |
20-Apr-2009 | Measuring radon levels at high exposures with alpha-track detectors. Calibration and analysis | Ånestad, Katrine; Rönnqvist, Tryggve; Jensen, Camilla Lunde | StralevernRapport 4/2007 |
20-Apr-2009 | Upgrading the regulatory framework of the Russian Federation for the safe decommissioning and disposal of radioisotope thermoelectric generators | Sneve, Malgorzata Karpow | StralevernRapport 5/2007 |
Showing results 1 to 20 of 38
|