|
Helsebiblioteket's Research Archive (HeRA) >
Other health and research institutions >
Browsing HeRA
Browsing "Norwegian Radiation Protection Authority - NRPA" by Title
Showing results 1 to 20 of 38
| Title | Author(s) | Citation | Analyse av variasjon i representative doser
ved undersøkelser med computertomografi
(CT) | Silkoset, Reidun Dahl | - |
Atomtrusler | - | StralevernRapport 11/2008 |
Årsrapport fra persondosimetritjenesten ved Statens strålevern 2006 | Paulsen, Gudrun Uthaug; Sekse, Tonje; Widmark, Anders | StralevernRapport 8/2007 |
Årsrapport fra persondosimetritjenesten ved Statens strålevern 2007 | Paulsen, Gudrun Uthaug | StralevernRapport 4/2009 |
Bruk av laser og sterke optiske kilder til medisinske og kosmetiske formål | Christensen, Terje; Nilsen, Lill Tove Norvang | StralevernRapport 4/2008 |
Bruk av røntgendiagnostikk blant norske tannlegar. Prosjektretta tilsyn etter ny forskrift om strålevern og bruk av stråling | Hauge, Ingrid Helen Ryste; Widmark, Anders; Bruzell, Ellen M | StralevernRapport 2/2009 |
Consequences in Norway of a hypothetical accident at Sellafield : potential release – transport and fallout | Ytre-Eide, Martin Album; Standring, William J. F.; Amundsen, Ingar; Sickel, Morten; Liland, Astrid; Saltbones, Jørgen; Bartnicki, Jerzy; Haakenstad, Hilde; Salbu, Brit | StralevernRapport 7/2009 |
Cosmetic use of optical radiation | Christensen, Terje; Nilsen, Lill Tove Nordvang; Bruzell, Ellen M | International Union on Photobiology. 15th international congress on photobiology. Düsseldorf 2009 |
Dosimetrikontroll med radiokromisk film : resultater og analyse fra 10 stråleterapisentra i Norge | Mauring, Alexander | StralevernRapport 10/2009 |
Erfaringsbasert kunnskap i norsk atomberedskap - medvirkning fra berørte parter. Rapport fra EURANOS-prosjektet. | Bay-Larsen, Ingrid Agathe; Oughton, Deborah; Liland, Astrid; Eikelmann, Inger Margrethe; Hansen, Hanne Solheim | StralevernRapport 8/2009 |
Filling knowledge gaps in radiation protection methodologies for non-human biota: Final summary report: GAPRAD | Brown, Justin; Gjelsvik, Runhild | NKS 187 |
Findings and recommendations from an international comparison of models and approaches for the estimation of radiological exposure to non-human biota | Beresford, NA; Barnett, CL; Beaugelin-Seiller, K; Brown, JE; Cheng, Jing-Jy; Copplestone, D; Gaschak, S; Hingston, JL; Horyna, J; Hosseini, A; Howard, BJ; Kamboj, Sunita; Kryshev, A; Nedveckaite, T; Olyslaegers, G; Sazykina, T; Smith, JT; Telleria, D; Battle, J vives i; Yankovich, TL; Heling, R; Yu, C | Conference paper June 2008 |
Floating nuclear power plants and associated technologies in the northern areas | Dowdall, Mark; Standring, William | StralevernRapport 15/2008 |
Implementation of the Obligations of the Convention on Nuclear Safety in Norway. The Fourth Norwegian Report in Accordance with Article 5 of the Convention | Hornkjøl, Sverre | StralevernRapport 7/2007 |
Indoor tanning in Norway. Regulations and inspections | Nilsen, Lill Tove Norvang; Aalerud, Tommy N.; Johnsen, Bjørn; Friberg, Eva Godske; Hannevik, Merete | StralevernRapport 9/2008 |
Knowledge gaps in relation to radionuclide levels and transfer to wild plants and animals, in the context of environmental impact assessements, and a strategy to fill them | Brown, Justin | NKS-182 |
Konsekvenser for Norge ved en tenkt ulykke ved Sellafield-anlegget : potensielt utslipp – transport og nedfall | Ytre-Eide, Martin Album; Standring, William J. F.; Amundsen, Ingar; Sickel, Morten; Liland, Astrid; Saltbones, Jørgen; Bartnicki, Jerzy; Haakenstad, Hilde; Salbu, Brit | StralevernRapport 6/2009 |
Mal for utarbeidelse av faglige anbefalinger for strålebehandling i Norge | Frykholm, Gunilla; Heikkilä, Ingrid Espe; Hellebust, Taran Paulsen; Johannessen, Dag Clement; Levernes, Sverre; Sundquist, Eric | StrålevernRapport 4/2010 |
Mayak health report. Dose assessments and health of riverside residents close to "Mayak" PA | Standring, William; Dowdall, Mark; Mehli, Hanne | StralevernRapport 3/2008 |
Measuring radon levels at high exposures with alpha-track detectors. Calibration and analysis | Ånestad, Katrine; Rönnqvist, Tryggve; Jensen, Camilla Lunde | StralevernRapport 4/2007 |
Showing results 1 to 20 of 38
|