|
Helsebiblioteket's Research Archive (HeRA) >
Hospitals >
Browsing HeRA
Browsing "Akershus University Hospital" by Issue Date
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | Citation | 10-Nov-2009 | Health effects of different amines and possible degradation products relevant for CO2 capture | Låg, Marit; Andreassen, Åshild; Instanes,Christine; Lindeman, Birgitte | Rapport/Nasjonalt folkehelseinstitutt 2009:3 |
May-2009 | Risk of shoulder dystocia in second delivery: does a history of shoulder dystocia matter? | Overland, Eva A; Spydslaug, Anny; Nielsen, Christopher S; Eskild, Anne | Risk of shoulder dystocia in second delivery: does a history of shoulder dystocia matter? American journal of obstetrics and gynecology 2009, 200 (5):506.e1-6 |
19-Jan-2009 | Comparison of broad range 16S rDNA PCR and conventional blood culture for diagnosis of sepsis in the newborn: a case control study. | Reier-Nilsen, Tonje; Farstad, Teresa; Nakstad, Britt; Lauvrak, Vigdis; Steinbakk, Martin | Comparison of broad range 16S rDNA PCR and conventional blood culture for diagnosis of sepsis in the newborn: a case control study. BMC Pediatrics 2009, 9:5 |
2009 | Physical distress is associated with cardiovascular events in a high risk population of elderly men. | Einvik, Gunnar; Ekeberg, Oivind; Klemsdal, Tor O; Sandvik, Leiv; Hjerkinn, Elsa M | Physical distress is associated with cardiovascular events in a high risk population of elderly men. BMC cardiovascular disorders 2009, 9:14 |
20-Oct-2008 | Childhood osteomyelitis-incidence and differentiation from other acute onset musculoskeletal features in a population-based study. | Riise, Øystein Rolandsen; Kirkhus, Eva; Handeland, Kai Samson; Flatø, Berit; Reiseter, Tor; Cvancarova, Milada; Nakstad, Britt; Wathne, Karl-Olaf | BMC Pediatrics 2008, 8:45 |
12-Oct-2008 | Health-related quality of life after myocardial infarction is associated with level of left ventricular ejection fraction. | Pettersen, Kjell I; Kvan, Elena; Rollag, Arnfinn; Stavem, Knut; Reikvam, Aasmund | BMC cardiovascular disorders 2008, 8:28 |
2-Oct-2008 | Obesity and osteoarthritis in knee, hip and/or hand: an epidemiological study in the general population with 10 years follow-up. | Grotle, Margreth; Hagen, Kare Birger; Natvig, Bard; Dahl, Fredrik A; Kvien, Tore Kristian | BMC musculoskeletal disorders 2008, 9:132 |
2008 | Care of vision and ocular health in diabetic members of a national diabetes organization: a cross-sectional study. | Sundling, Vibeke; Gulbrandsen, Pål; Jervell, Jak; Straand, Jørund | BMC health services research 2008, 8:159 |
9-Jul-2007 | Two novel connexin32 mutations cause early onset X-linked Charcot-Marie-Tooth disease. | Braathen, Geir J; Sand, Jette C; Bukholm, Geir; Russell, Michael B | BMC neurology 2007, 7:19 |
Showing results 1 to 9 of 9
|