|
|
Helsebiblioteket's Research Archive (HeRA) >
Other health and research institutions >
Norwegian Institute of Public Health >
Articles >
Cohort profile: cohort of Norway (CONOR).
| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| Naess_041107_Coh.pdf | Article | 100Kb | Adobe PDF |  View/Open |
|
| Title: | Cohort profile: cohort of Norway (CONOR). |
| Authors: | Næss, Øyvind Søgaard, Anne Johanne Arnesen, Egil Beckstrøm, Anne Cathrine Bjertness, Espen Engeland, Anders Hjort, Peter Fredrik Holmen, Jostein Magnus, Per Njølstad, Inger Tell, Grethe S Vatten, Lars Vollset, Stein Emil Aamodt, Geir |
| Citation: | International journal of epidemiology 2008, 37 (3):481-5 |
| Additional Links: | http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid=2409050 http://www.fhi.no/eway/default.aspx?pid=233&trg=MainArea_5661&MainArea_5661=5631:0:15,1211:1:0:0:::0:0 http://www.fhi.no/eway/default.aspx?pid=238&trg=MainLeft_5853&MainArea_5811=5853:0:15,2818:1:0:0:::0:0&MainLeft_5853=5825:56612::1:5857:2:::0:0 |
| Appears in collections: | Articles
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10143/38013
All items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.
|