|
Helsebiblioteket's Research Archive (HeRA) >
Other health and research institutions >
Browsing HeRA
Browsing "Centre for Child and Adolescent Mental Health (RBUP) Eastern and Southern Norway" by Issue Date
Showing results 1 to 14 of 14
| Issue Date | Title | Author(s) | Citation | 2012 | The buffering effect of relationship satisfaction on emotional distress in couples. | Røsand, Gun-Mette B; Slinning, Kari; Eberhard-Gran, Malin; Røysamb, Espen; Tambs, Kristian | BMC public health 2012, 12:66 |
2012 | Evaluation of a web portal for improving public access to evidence-based health information and health literacy skills: a pragmatic trial. | Austvoll-Dahlgren, Astrid; Bjørndal, Arild; Odgaard-Jensen, Jan; Helseth, Sølvi | PloS one 2012, 7 (5):e37715 |
25-Jun-2010 | Effects of prenatal opiate exposure on brain development – a call for attention | Walhovd, Kristine B.; Moe, Vibeke; Slinning, Kari; Siqveland, Torill; Fjell, Anders M.; Bjørnebekk, Astrid; Smith, Lars | Nature Reviews Neuroscience. 2009, 10 (5):390 |
Mar-2009 | Using a structured treatment, Friends for life, in Norwegian outpatient clinics. Results from a pilot study | Martinsen, Kristin; Aalberg, Marianne; Gere, Martina; Neumer, Simon-Peter | The Cognitive Behaviour Therapist 2009, 2 (1):10-19 |
Oct-2008 | The Obsessive-Compulsive Symptom (OCS) scale of the Child Behavior Checklist: a comparison between Swedish children with Obsessive-Compulsive Disorder from a specialized unit, regular outpatients and a school sample. | Ivarsson, Tord; Larsson, Bo | Journal of anxiety disorders. 2008, 22 (7):1172-9 |
Aug-2008 | Autism spectrum traits in children and adolescents with obsessive-compulsive disorder (OCD). | Ivarsson, Tord; Melin, Karin | Journal of anxiety disorders. 2008, 22 (6):969-78 |
31-Jul-2008 | Personality characteristics determine health-related quality of life as an outcome indicator of geriatric inpatient rehabilitation | Richter, Jörg; Schwarz, Martina; Bauer, Barbara | Current Gerontology and Geriatrics Research, 2008: Article ID 474618 |
Feb-2008 | Categorical and dimensional aspects of co-morbidity in obsessive-compulsive disorder (OCD). | Ivarsson, Tord; Melin, Karin; Wallin, Lena | European child & adolescent psychiatry. 2008, 17 (1):20-31 |
2008 | Three-year follow-up of physical activity in Norwegian youth from two ethnic groups: associations with socio-demographic factors. | Sagatun, Aase; Kolle, Elin; Anderssen, Sigmund A; Thoresen, Magne; Søgaard, Anne Johanne | BMC Public Health 2008, 8:419 |
Nov-2007 | Inter-rater reliability of clinician-rated outcome measures in child and adolescent mental health services. | Hanssen-Bauer, Ketil; Aalen, Odd O; Ruud, Torleif; Heyerdahl, Sonja | Administration and policy in mental health 2007, 34 (6):504-12 |
Nov-2007 | Cross-national reliability of clinician-rated outcome measures in child and adolescent mental health services. | Hanssen-Bauer, Ketil; Gowers, Simon; Aalen, Odd O; Bilenberg, Niels; Brann, Peter; Garralda, Elena; Merry, Sally; Heyerdahl, Sonja | Administration and policy in mental health 2007, 34 (6):513-8 |
Mar-2007 | Mental health problems in children and adolescents referred to a national epilepsy center. | Hanssen-Bauer, Ketil; Heyerdahl, Sonja; Eriksson, Ann-Sofie | Epilepsy & behavior 2007, 10 (2):255-62 |
2007 | The association between weekly hours of physical activity and mental health: a three-year follow-up study of 15-16-year-old students in the city of Oslo, Norway. | Sagatun, Aase; Søgaard, Anne Johanne; Bjertness, Espen; Selmer, Randi; Heyerdahl, Sonja | BMC Public Health 2007, 7:155 |
Feb-2005 | Congenital hypothyroidism: no adverse effects of high dose thyroxine treatment on adult memory, attention, and behaviour. | Oerbeck, Beate; Sundet, Kjetil; Kase, Bengt Frode; Heyerdahl, Sonja | Archives of disease in childhood 2005, 90 :132-7 |
Showing results 1 to 14 of 14
|