|
|
Helsebiblioteket's Research Archive (HeRA) >
Hospitals >
Diakonhjemmet Hospital >
Articles >
Bone mineral density in systemic lupus erythematosus: comparison with rheumatoid arthritis and healthy controls.
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| gilboe_AnnRheumDis2000_bon.pdf | | 150Kb | Adobe PDF |  View/Open |
|
| Title: | Bone mineral density in systemic lupus erythematosus: comparison with rheumatoid arthritis and healthy controls. |
| Authors: | Gilboe, Inge Margrethe Kvien, Tore Kristian Haugeberg, Glenn Husby, Gunnar |
| Citation: | 2000, 59 (2):110-5 Annals of the rheumatic diseases |
| Additional Links: | http://ard.bmj.com/content/59/2/110.full.pdf |
| Appears in Collections: | Articles
|
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10143/117649
All Items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.
|