| Files in this item: |
| File |
Description |
Size |
Format |
View/Open |
| Gjerde_040110_Can.pdf | Article | 245Kb | Adobe PDF |  View/Open |
|
| Title: | Can the prevalence of high blood drug concentrations in a population be estimated by analysing oral fluid? A study of tetrahydrocannabinol and amphetamine. |
| Authors: | Gjerde, Hallvard Verstraete, Alain |
| Citation: | Forensic science international 2010, 195 (1-3):153-9 |
| Additional Links: | http://www.fsijournal.org/article/S0379-0738%2809%2900490-3/abstract |
| Appears in collections: | Articles
|
All items in HeRA are protected by copyright, with all rights reserved, unless otherwise indicated.